Main Menu
Discover more about Chlorine Bellow Seal Globe Valve
LCB Chlorine Bellow Seal Globe Valve
Introduction
Chlorine globe valves are used for chlorine gas pipelines.
Advantage
Why LCB Chlorine globe valve is the best Choices for chlorine pipe line
1, All bellow seal globe valves have double seals (bellows +padding), Chlorine globe valves bellows more longer then normally bellow globe valve.
2, Disc use PTFE,soft seal is more suitable for gas,sealing performance is more better.
3, The inside seals bellows are all made by Hastelloy , which is most corrosion resistant and have a longer service life. The body is use LCB,LCB materials can still works well at a very low temperatures .
4, Chlorine globe valve is so easy to open and close.
Technical specification
Face to face : DIN3202
Flange ends: EN1092-1 and ASME B16.5
Design standard: DIN and ASME
Test& inspection: DIN3230 and ASME
Nominal Pressure | PN | ||
Pressure test | Strength test | 1.OPN | MPa |
Sealing test | 0.5PN | ||
Gas seal test | 0.3 | ||
— | — | ||
Temperature | -193℃~200℃ |
Main Material(mostly) it can OEM
NO. | Part name | Material |
1 | Body | LCB |
2 | Seat | 1.4301+PTFE or PPL |
3 | Disc | 2Cr13、Stl、507L |
4 | Pin | 1.4301 |
5 | Bellows | Hastelloy |
6 | Stem | 316 |
7 | Gasket | PPL or PTFE |
8 | Cover | LCB |
9 | Nut | ASTM 194-2H、A194-8 |
10 | Double-headed bolt | ASTM 194-B7、A193-B8 |
11 | Packing | BY Ply-wooden case |
12 | Gland | GS-C25、1.4301、1.4401 |
13 | Locator | 1C25 |
14 | Stem nut | Copper alloy、D2、BL2 |
15 | Hand wheel | KTH330-08 |
16 | Cap | 1C45 |
Connection Size (DN15-DN350)
PN 16 | ||||||||||
DN | Main connection size | |||||||||
L | D | D1 | D2 | f | H | n-Φd | ||||
15 | 130 | 95 | 65 | 45 | 2 | NO stable High, drawing will offer | 4-Φ14 | |||
20 | 150 | 105 | 75 | 58 | 2 | 4-Φ14 | ||||
25 | 160 | 115 | 85 | 68 | 2 | 4-Φ14 | ||||
32 | 180 | 140 | 100 | 78 | 2 | 4-Φ18 | ||||
40 | 200 | 150 | 110 | 88 | 3 | 4-Φ18 | ||||
50 | 230 | 165 | 125 | 102 | 3 | 4-Φ18 | ||||
65 | 290 | 185 | 145 | 122 | 3 | 4-Φ18 | ||||
80 | 310 | 200 | 160 | 138 | 3 | 8-Φ18 | ||||
100 | 350 | 235 | 180 | 158 | 3 | 8-Φ18 | ||||
125 | 400 | 250 | 210 | 188 | 3 | 8-Φ18 | ||||
150 | 480 | 285 | 240 | 212 | 3 | 8-Φ22 | ||||
200 | 600 | 340 | 295 | 268 | 3 | 12-Φ22 | ||||
250 | 650 | 405 | 355 | 320 | 3 | 12-Φ25 | ||||
300 | 750 | 460 | 410 | 375 | 4 | 12-Φ25 | ||||
350 | 850 | 520 | 470 | 435 | 4 | 16-Φ25 | ||||
PN 25 | ||||||||||
15 | 130 | 95 | 65 | 45 | 2 | NO stable High, drawing will offer | 4-Φ14 | |||
20 | 150 | 105 | 75 | 58 | 2 | 4-Φ14 | ||||
25 | 160 | 115 | 85 | 68 | 2 | 4-Φ14 | ||||
32 | 180 | 140 | 100 | 78 | 2 | 4-Φ18 | ||||
40 | 200 | 150 | 110 | 88 | 3 | 4-Φ18 | ||||
50 | 230 | 165 | 125 | 102 | 3 | 4-Φ18 | ||||
65 | 290 | 185 | 145 | 122 | 3 | 8-Φ18 | ||||
80 | 310 | 200 | 160 | 138 | 3 | 8-Φ18 | ||||
100 | 350 | 235 | 190 | 162 | 3 | 8-Φ22 | ||||
125 | 400 | 270 | 220 | 188 | 3 | 8-Φ26 | ||||
150 | 480 | 285 | 240 | 212 | 3 | 8-Φ26 | ||||
200 | 600 | 340 | 310 | 278 | 3 | 12-Φ26 | ||||
250 | 650 | 405 | 355 | 335 | 3 | 12-Φ30 | ||||
300 | 750 | 460 | 410 | 375 | 4 | 16-Φ30 | ||||
350 | 850 | 520 | 470 | 435 | 4 | 16-Φ33 |
Add a header to begin generating the table of contents