Discover more about DIN STANDARD GLOBE VALVE

Application
Petroleum, chemical industry,pharmacy,fertilizer,power industry,etc.
Advantage
1. Disc is coniform , reliable seal, longer use life.
2. Human engineering hand wheel-an enhanced design provides longer life, easy and convenient operation, more safety.
3. Steam Heat-treatment and surface nitriding-treatment to sure fuction-resistanced and friction-resistanced
Technical specification
Design standard: DIN 3356
Face to face dimension: DIN 3202
Flanged ends: DIN 2543-2546
Test & inspection: DIN 3230
Performance specification

Nominal Pressure PN
Test Pressure Strength test 1.5PN MPa
Sealing test 1.1PN
Gas seal test 0.6
/ /
Suitable temp -16℃~450℃

 

NO. Part name Material
1 Body GS-C25、1.4301、1.4401
2 Seat 1.4301、Stellite
3 Disc 1.4021、1.4301+ Stellite
4 Cap 1C45、1.4301、1.4401
5 Stem 1.4021、1.4301、1.4401
6 Metal gasket Stainless steel
7 Back seal 1.4021、1.4301
8 Packing Flexible graphite
9 Nut ASTM 194-2H、A194-8
10 Double-headed bolt ASTM 193-B7、A193-B8
11 Cover GS-C25、1.4301、1.4401
12 Gland GS-C25、1.4301
13 Jack bolt ASTM 193-B7、A193-B8
14 Nut ASTM 194-2H、A194-8
15 Stem nut Copper alloy、D2、BL2
16 Hand wheel Carbon steel
17 Nut A194-2H、A194-8

 

PN 16
DN Main connection size
L D D1 D2 b f H n-Φd
15 130 95 65 45 16 2 181 4-Φ14
20 150 105 75 58 18 2 181 4-Φ14
25 160 115 85 68 18 2 195 4-Φ14
32 180 140 100 78 18 2 215 4-Φ18
40 200 150 110 88 18 3 220 4-Φ18
50 230 165 125 102 20 3 225 4-Φ18
65 290 185 145 122 20 3 260 4-Φ18
80 310 200 160 138 20 3 275 8-Φ18
100 350 220 180 158 20 3 335 8-Φ18
125 400 250 210 188 22 3 390 8-Φ18
150 480 285 240 212 22 3 405 8-Φ22
200 600 340 295 268 24 3 520 12-Φ22
250 730 405 355 320 26 3 610 12-Φ26
300 850 460 410 378 28 4 660 12-Φ26
PN 25
15 130 95 65 45 16 2 181 4-Φ14
20 150 105 75 58 18 2 181 4-Φ14
25 160 115 85 68 18 2 195 4-Φ14
32 180 140 100 78 18 2 215 4-Φ18
40 200 150 110 88 18 3 220 4-Φ18
50 230 165 125 102 20 3 225 4-Φ18
65 290 185 145 122 22 3 260 8-Φ18
80 310 200 160 138 24 3 275 8-Φ18
100 350 235 190 162 24 3 335 8-Φ22
125 400 270 220 188 26 3 390 8-Φ26
150 480 300 250 218 28 3 405 8-Φ26
200 600 360 310 278 30 3 520 12-Φ26
250 730 425 370 335 32 3 610 12-Φ30
300 850 485 430 395 34 4 660 16-Φ30
PN 40
15 130 95 65 45 16 2 181 4-Φ14
20 150 105 75 58 18 2 181 4-Φ14
25 160 115 85 68 18 2 195 4-Φ14
32 160 140 100 68 18 2 215 4-Φ18
40 180 150 110 78 18 3 220 4-Φ18
50 230 165 125 102 20 3 225 4-Φ18
65 290 185 145 122 22 3 260 8-Φ18
80 310 200 160 138 24 3 275 8-Φ18
100 350 235 190 162 24 3 335 8-Φ22
125 400 270 220 188 26 3 390 8-Φ26
150 480 300 250 218 28 3 405 8-Φ26
200 600 375 320 285 34 3 520 12-Φ30
250 730 450 385 345 38 3 610 12-Φ33
300 850 515 450 410 42 4 660 16-Φ33

 

    Add a header to begin generating the table of contents
    Scroll to Top

    Related Products

    滚动至顶部

    Ask For a Quick Quote

    We will contact you within 1 working day, please pay attention to the email with the suffix “afvalve@chinavalvesmfg.com”