Technical specification
Face to face : DIN3202,ANSI,GB
Flange ends: DIN2543-2546, ANSI,GB
Design standard: DIN, GB, ANSI
Test& inspection: DIN3230,GB,ANSI
Introduction
Forged steel bellows globe valves are generally of small diameter, from DN15 to DN50.
It can be used in some high-pressure steam pipelines.
Advantage
Why forged steel bellow seal globe valve more better in high pressure steam pipelines?
1, Forged steel bellow seal globe valve purchased forging process.
The process of forging is better than that of casting, but the cost will be higher.
2, The Forging progress has no sand holes, so it is more resistant to high pressure and high temperature.
3, The inside seals bellows are more longer than normal bellow seal globe valve, which is more corrosion resistant and have a longer service life.
4, bellow seal globe valves are lighter than normal globe valve in open and off.
Technical specification
Face to face : DIN3202,ANSI,GB
Flange ends: DIN2543-2546, ANSI,GB
Design standard: DIN, GB, ANSI
Test& inspection: DIN3230,GB,ANSI
Nominal Pressure | PN | ||
Pressure test | Strength test | 2PN | MPa |
Sealing test | 1.5PN | ||
Gas seal test | 0.8 | ||
— | — | ||
Temputer | -20℃~425℃ |
Main Material(mostly) it can OEM
NO. | Part name | Material |
1 | Body | A105,F304,F316 |
2 | Seat | F304 |
3 | Disc | 2Cr13、Stl、507L |
4 | Pin | 2Cr13 |
5 | Bellows | SS321、SS316 ETC |
6 | Stem | 1.4401、2Cr13 |
7 | Gasket | Flexible graphite + stainless steel |
8 | Cover | GS-C25、、1.4401、SS321,SS304 |
9 | Nut | ASTM 194-2H、A194-8 |
10 | Double-headed bolt | ASTM 194-B7、A193-B8 |
11 | Packing | BY Ply-wooden case |
12 | Gland | GS-C25、1.4301、1.4401 |
13 | Locator | 1C25 |
14 | Stem nut | Copper alloy、D2、BL2 |
15 | Hand wheel | KTH330-08 |
16 | Cap | 1C45 |
Connection Size (DN15-DN350)
PN 16 | ||||||||
DN | Main connection size | |||||||
L | D | D1 | D2 | b | f | H | n-Φd | |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 197 | 4-Φ14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 197 | 4-Φ14 |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 205 | 4-Φ14 |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 208 | 4-Φ18 |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 230 | 4-Φ18 |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 233 | 4-Φ18 |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 254 | 4-Φ18 |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 277 | 8-Φ18 |
100 | 350 | 235 | 180 | 158 | 24 | 3 | 365 | 8-Φ18 |
125 | 400 | 250 | 210 | 188 | 26 | 3 | 392 | 8-Φ18 |
150 | 480 | 285 | 240 | 212 | 28 | 3 | 420 | 8-Φ22 |
200 | 600 | 340 | 295 | 268 | 34 | 3 | 580 | 12-Φ22 |
250 | 650 | 405 | 355 | 320 | 33 | 3 | 750 | 12-Φ25 |
300 | 750 | 460 | 410 | 375 | 33 | 4 | 925 | 12-Φ25 |
350 | 850 | 520 | 470 | 435 | 34 | 4 | 1030 | 16-Φ25 |
PN 25 | ||||||||
15 | 130 | 95 | 65 | 45 | 16 | 2 | 197 | 4-Φ14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 197 | 4-Φ14 |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 205 | 4-Φ14 |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 208 | 4-Φ18 |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 230 | 4-Φ18 |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 233 | 4-Φ18 |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 254 | 8-Φ18 |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 277 | 8-Φ18 |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 355 | 8-Φ22 |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 410 | 8-Φ26 |
150 | 480 | 285 | 240 | 212 | 28 | 3 | 420 | 8-Φ26 |
200 | 600 | 340 | 310 | 278 | 30 | 3 | 540 | 12-Φ26 |
250 | 650 | 405 | 355 | 335 | 32 | 3 | 750 | 12-Φ30 |
300 | 750 | 460 | 410 | 375 | 34 | 4 | 925 | 16-Φ30 |
350 | 850 | 520 | 470 | 435 | 34 | 4 | 1030 | 16-Φ33 |
PN 40 | ||||||||
15 | 130 | 95 | 65 | 45 | 16 | 2 | 195 | 4-Φ14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 195 | 4-Φ14 |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 207 | 4-Φ14 |
32 | 160 | 140 | 100 | 68 | 18 | 2 | 218 | 4-Φ18 |
40 | 180 | 150 | 110 | 78 | 18 | 3 | 225 | 4-Φ18 |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 230 | 4-Φ18 |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 272 | 8-Φ18 |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 290 | 8-Φ18 |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 355 | 8-Φ22 |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 410 | 8-Φ26 |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 425 | 8-Φ26 |
200 | 600 | 340 | 310 | 278 | 34 | 3 | 540 | 12-Φ30 |
We will contact you within 1 working day, please pay attention to the email with the suffix “afvalve@chinavalvesmfg.com”.