Main Menu
Discover more about Weld bellow seal globe valve
Welding bellows stop valve principle: The interior of the welding bellows stop valve adopts a bellows structure, and the lower end of the stainless steel bellows is welded on the valve stem to prevent the process fluid from etching the valve stem. The other end of the welded bellows stop valve is placed between the valve body and the valve cover to form a static seal. Welding bellows stop valve is suitable for steam, flammable, explosive, thermal oil, high purity, toxic and other media pipe. The bellows valve has a dual seal design and the stem packing will avoid leakage if the bellows fail. The bellows are welded to the stem to maintain stable operating performance and avoid the stem vibration caused by the valve plug vibration.
Advantages of welded bellows globe valve: 1, the product structure is reasonable, reliable sealing. 2, sealing surface surfacing Co based cemented carbide, wear resistance, corrosion resistance, good friction performance, long service life. 3, the valve stem tempering and surface nitriding treatment, has good anti-corrosion and anti-friction performance. 4, parts material and flange, surfacing end size can be reasonably selected according to the actual working conditions or user requirements, to meet various engineering needs. 5, the spool can be made according to the need to cut off type and regulation type.
Nominal Diameter:
-DN15~DN600(mm)
Nominal Pressure:
-PN16~PN40
Working Temperature:
– -20℃~425℃
Material:
– Stianless Steel, WCB,Forged Steel
WJ61H German standard welded bellows globe valve implementation standard table
Construction | BB-BG-OS&Y | |||
Operation | Hand-operated | |||
Pneumatic | ||||
Design standard | DIN3356 | |||
Face to face dimension | DIN3202 | |||
Flanged ends | DIN2543-2545 | |||
Test&inspection | DIN3230 | |||
WJ61H German Standard welded bellows globe valve performance specification | ||||
(MPa) |
(MPa) Shell test |
(MPa) Sealing test |
(℃) Suitable temp |
Suitable madium |
1.6 | 2.4 | 1.76 | -20℃-350℃ | water,steam,oil,etc. |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 |
WJ61H German standard welded bellows globe valve related parameters | |||||||||||
Range of application | Applicable medium | Steam system, natural gas, toxic waste gas purification, vacuum device, hot oil system, heating equipment, freezing system, ammonia, hot water, power station, etc | |||||||||
Applicable temperature | -20——350℃ | ||||||||||
Adoption standard | Manufacturing standard::DIN3356 | Inspection test standard:DIN3230 | |||||||||
Structural length standard:DIN3202 | Standard for butt joints:DIN3239 | ||||||||||
Flange standard:DIN2543-2545 | |||||||||||
Material quality | Valve body | Bonnet | Valve stem | Valve disc | Sealing surface | Filling | |||||
WCB | WCB | WCB | 13Gr | 2Gr | 2Gr | Flexible graphite | |||||
304 | CF8 | CF8 | 304 | 304 | 304 | Flexible graphite | |||||
316 | CF8M | CF8M | 316 | 316 | 316 | Flexible graphite | |||||
304L | CF3 | CF3 | 316 | 304L | 304L | Flexible graphite | |||||
316L | CF3 | CF3 | 316 | 316L | 316L | Flexible graphite | |||||
Character | Bellows seal stem | Double layer, triple layer bellows | Double seal | ||||||||
No lifting hand wheel | Position indication | Convenience |
Add a header to begin generating the table of contents