Discover more about Y Type Bellows Seal Globe Valve

Advantage
Why are Y type bellows seal globe valve less popular than normal bellow seal globe valve?
1, They are all bellow seal globe valves,they are all have double seals (bellows +padding), normal globe valve only have padding seal. But their body design is different, Y type bellow seal globe valve body more better for flow control. It has no flow loss,but a little expensive than normal bellow seal globe valve.
2, Disc with scraping effect, so it has a longer service life.
3, The inside seals bellows are all made by stainless steel 321, which is more corrosion resistant and have a longer service life.
4, bellow seal globe valves are lighter than normal globe valve in open and off.

Technical specification

Face to face :DIN3202

Flange ends: DIN2543-2546

Design standard: DIN

Test& inspection: DIN3230  

 

Nominal Pressure PN
Pressure test Strength test 1.4PN MPa
Sealing test 1.0PN
Gas seal test 0.5
Temputer -20℃~425℃

 

Main Material(mostly) it can OEM

NO. Part name Material
1 Body 1.4401、SS321,SS304
2 Seat 1.4301、Stl
3 Disc 2Cr13、Stl、507L
4 Pin 2Cr13
5 Bellows SS321、SS316 ETC
6 Stem 1.4401、2Cr13
7 Gasket Flexible graphite + stainless steel
8 Cover GS-C25、、1.4401、SS321,SS304
9 Nut ASTM 194-2H、A194-8
10 Double-headed bolt ASTM 194-B7、A193-B8
11 Packing                   BY Ply-wooden case
12 Gland GS-C25、1.4301、1.4401
13 Locator 1C25
14 Stem nut Copper alloy、D2、BL2
15 Hand wheel KTH330-08
16 Cap 1C45

Connection Size (DN15-DN350)

PN 16
DN Main connection size
L D D1 D2 b f n-Φd
15 130 95 65 45 16 2 4-Φ14
20 150 105 75 58 18 2 4-Φ14
25 160 115 85 68 18 2 4-Φ14
32 180 140 100 78 18 2 4-Φ18
40 200 150 110 88 18 3 4-Φ18
50 230 165 125 102 20 3 4-Φ18
65 290 185 145 122 22 3 4-Φ18
80 310 200 160 138 24 3 8-Φ18
100 350 235 180 158 24 3 8-Φ18
125 400 250 210 188 26 3 8-Φ18
150 480 285 240 212 28 3 8-Φ22
200 600 340 295 268 34 3 12-Φ22
250 650 405 355 320 33 3 12-Φ25
300 750 460 410 375 33 4 12-Φ25
350 850 520 470 435 34 4 16-Φ25
PN 25
15 130 95 65 45 16 2 4-Φ14
20 150 105 75 58 18 2 4-Φ14
25 160 115 85 68 18 2 4-Φ14
32 180 140 100 78 18 2 4-Φ18
40 200 150 110 88 18 3 4-Φ18
50 230 165 125 102 20 3 4-Φ18
65 290 185 145 122 22 3 8-Φ18
80 310 200 160 138 24 3 8-Φ18
100 350 235 190 162 24 3 8-Φ22
125 400 270 220 188 26 3 8-Φ26
150 480 285 240 212 28 3 8-Φ26
200 600 340 310 278 30 3 12-Φ26
250 650 405 355 335 32 3 12-Φ30
300 750 460 410 375 34 4 16-Φ30
350 850 520 470 435 34 4 16-Φ33
PN 40
15 130 95 65 45 16 2 4-Φ14
20 150 105 75 58 18 2 4-Φ14
25 160 115 85 68 18 2 4-Φ14
32 160 140 100 68 18 2 4-Φ18
40 180 150 110 78 18 3 4-Φ18
50 230 165 125 102 20 3 4-Φ18
65 290 185 145 122 22 3 8-Φ18
80 310 200 160 138 24 3 8-Φ18
100 350 235 190 162 24 3 8-Φ22
125 400 270 220 188 26 3 8-Φ26
150 480 300 250 218 28 3 8-Φ26
200 600 340 310 278 34 3 12-Φ30
    Add a header to begin generating the table of contents
    Scroll to Top

    Related Products

    滚动至顶部

    Ask For a Quick Quote

    We will contact you within 1 working day, please pay attention to the email with the suffix “afvalve@chinavalvesmfg.com”